
Offered By

Offered By
Travel Guard Gold | Travel Guard Silver | |
---|---|---|
Trip Cancellation | 100% Trip Cost | 100% Trip Cost |
Trip Interruption | 150% Trip Cost | 100% Trip Cost |
Trip Interruption - Return Air Only | $750 | $500 |
Trip Delay | $750 | $500 |
Missed Connection | $250 | X |
Baggage & Personal Effects | $1,000 | $750 |
Baggage Delay | $300 | $200 |
Accident Sickness Medical Expense | $25,000 | $15,000 |
Accidental Death & Dismemberment | $500,000 | $150,000 |
Emergency Evacuation & Repatriation of Remains | $10,000 | X |
* Please note the Travel Guard Gold Plan is a separate purchase from the Regsaver policy.
NOTE: TYPICALLY PRE-EXISTING MEDICAL CONDITIONS ARE NOT COVERED.
THE POLICY MUST BE PURCHASED PRIOR TO COVERED PERIL OCCURRING.
NOTE: TYPICALLY PRE-EXISTING MEDICAL CONDITIONS ARE NOT COVERED. THE POLICY MUST BE PURCHASED PRIOR TO COVERED PERIL OCCURRING.